<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PETROSCRAPS.COM</title>
	<atom:link href="http://petroscraps.com/feed" rel="self" type="application/rss+xml" />
	<link>http://petroscraps.com</link>
	<description>Post, Search &#038; Discuss on Buy / Sell Offers &#038; Inquiries</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MI chemical maker brews up golden anniversary</title>
		<link>http://petroscraps.com/mi-chemical-maker-brews-up-golden-anniversary</link>
		<comments>http://petroscraps.com/mi-chemical-maker-brews-up-golden-anniversary#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Scrap News]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[brews]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[maker]]></category>

		<guid isPermaLink="false">http://www.petroscraps.com/mi-chemical-maker-brews-up-golden-anniversary</guid>
		<description><![CDATA[MI chemical maker brews up golden anniversary Fifty years in business is a tremendous accomplishment, according to Chem-Trend Limited Partnership President and CEO Devanir Moraes. Read more on WTOL 11.... <a href="http://petroscraps.com/mi-chemical-maker-brews-up-golden-anniversary">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>MI chemical maker brews up golden anniversary</b><br />
Fifty years in business is a tremendous accomplishment, according to Chem-Trend Limited Partnership President and CEO Devanir Moraes.</p>
<p>Read more on <a rel="nofollow" href="http://www.wtol.com/global/story.asp?s=13105842">WTOL 11 Toledo</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://petroscraps.com/mi-chemical-maker-brews-up-golden-anniversary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Made With OXPEKK-IG Polymer Receives ANVISA Approval</title>
		<link>http://petroscraps.com/device-made-with-oxpekk-ig-polymer-receives-anvisa-approval</link>
		<comments>http://petroscraps.com/device-made-with-oxpekk-ig-polymer-receives-anvisa-approval#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[ANVISA]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[OXPEKKIG]]></category>
		<category><![CDATA[Polymer]]></category>
		<category><![CDATA[Receives]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/device-made-with-oxpekk-ig-polymer-receives-anvisa-approval</guid>
		<description><![CDATA[Device Made With OXPEKK-IG Polymer Receives ANVISA Approval Oxford Performance Materials (OPM) is pleased to announce that a medical device produced with its OXPEKK®-IG polymer has received ANVISA clearance. ANVISA is the regulatory authority for the Brazilian market Read more on.... <a href="http://petroscraps.com/device-made-with-oxpekk-ig-polymer-receives-anvisa-approval">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Device Made With OXPEKK-IG Polymer Receives ANVISA Approval</b><br />
Oxford Performance Materials (OPM) is pleased to announce that a medical device produced with its OXPEKK®-IG polymer has received ANVISA clearance. ANVISA is the regulatory authority for the Brazilian market</p>
<p>Read more on <a rel="nofollow" href="http://www.plasticsnet.com/article.mvc/Device-Made-With-OXPEKK-IG-Polymer-Receives-0001?atc~c=771+s=773+r=001+l=a">PlasticsNet</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://petroscraps.com/device-made-with-oxpekk-ig-polymer-receives-anvisa-approval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quilted Northern Soft &amp; Strong Bathroom Tissue &#8211; 36 Double Rolls</title>
		<link>http://petroscraps.com/quilted-northern-soft-strong-bathroom-tissue-36-double-rolls</link>
		<comments>http://petroscraps.com/quilted-northern-soft-strong-bathroom-tissue-36-double-rolls#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paper & Plastic Household]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Quilted]]></category>
		<category><![CDATA[Rolls]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Tissue]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/quilted-northern-soft-strong-bathroom-tissue-36-double-rolls</guid>
		<description><![CDATA[<a href="http://petroscraps.com/quilted-northern-soft-strong-bathroom-tissue-36-double-rolls"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/41UO1%2BQwiWL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Jumbo pack - 36 double rolls have more sheets than 100 ultra regular rolls. Product DescriptionQuilted Northern Soft &#038; Strong Bathroom Tissue - 36 Double Rolls. Quilted Northern Soft &#038; Strong Bathroom Tissue - 36 Double.... <a href="http://petroscraps.com/quilted-northern-soft-strong-bathroom-tissue-36-double-rolls">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Quilted-Northern-Strong-Bathroom-Tissue/dp/B002PN56W2%3FSubscriptionId%3DAKIAIRS5VMUZ3NFOOWBA%26tag%3Dhttpwwwcosmos-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002PN56W2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41UO1%2BQwiWL._SL160_.jpg" /></a></p>
<ul>
<li>Jumbo pack &#8211; 36 double rolls have more sheets than 100 ultra regular rolls.</li>
</ul>
<p><b>Product Description</b><br />Quilted Northern Soft &#038; Strong Bathroom Tissue &#8211; 36 Double Rolls.</p>
<p><a href="http://www.amazon.com/Quilted-Northern-Strong-Bathroom-Tissue/dp/B002PN56W2%3FSubscriptionId%3DAKIAIRS5VMUZ3NFOOWBA%26tag%3Dhttpwwwcosmos-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002PN56W2" title="Quilted Northern Soft &#038; Strong Bathroom Tissue - 36 Double Rolls" rel="nofollow"><b>Quilted Northern Soft &#038; Strong Bathroom Tissue &#8211; 36 Double Rolls</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petroscraps.com/quilted-northern-soft-strong-bathroom-tissue-36-double-rolls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nylon Mesh Disc 1/2&#8243; OD 210 Micron Opening 155 Micron Thread Diameter 33 Percent Open Area</title>
		<link>http://petroscraps.com/nylon-mesh-disc-12-od-210-micron-opening-155-micron-thread-diameter-33-percent-open-area</link>
		<comments>http://petroscraps.com/nylon-mesh-disc-12-od-210-micron-opening-155-micron-thread-diameter-33-percent-open-area#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Mesh]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Disc]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Micron]]></category>
		<category><![CDATA[Nylon]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Thread]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/nylon-mesh-disc-12-od-210-micron-opening-155-micron-thread-diameter-33-percent-open-area</guid>
		<description><![CDATA[<a href="http://petroscraps.com/nylon-mesh-disc-12-od-210-micron-opening-155-micron-thread-diameter-33-percent-open-area"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/41VJ06PA1ZL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Exceptional StrengthGamma, Steam, ETO SterilizableNitex BrandMesh Opening Size 210 MicronsPrecise Opening Size Product DescriptionNylon (Nitex) screen cloth - 6/6: Exceptionally strong and suited for countless sifting, straining, and filtration applications. Provided in the small sizes so useful in laboratory or shop. Can be gamma, steam and Eto sterilized. Slight yellowing may occur during steam sterilization, but will not significantly affect physical.... <a href="http://petroscraps.com/nylon-mesh-disc-12-od-210-micron-opening-155-micron-thread-diameter-33-percent-open-area">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Micron-Opening-Thread-Diameter-Percent/dp/B000FN1DZI%3FSubscriptionId%3DAKIAIRS5VMUZ3NFOOWBA%26tag%3Dhttpwwwcosmos-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FN1DZI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41VJ06PA1ZL._SL160_.jpg" /></a></p>
<ul>
<li>Exceptional Strength</li>
<li>Gamma, Steam, ETO Sterilizable</li>
<li>Nitex Brand</li>
<li>Mesh Opening Size 210 Microns</li>
<li>Precise Opening Size</li>
</ul>
<p><b>Product Description</b><br />Nylon (Nitex) screen cloth &#8211; 6/6:  Exceptionally strong and suited for countless sifting, straining, and filtration applications.  Provided in the small sizes so useful in laboratory or shop. Can be gamma, steam and Eto sterilized. Slight yellowing may occur during steam sterilization, but will not significantly affect physical properties.</p>
<p><a href="http://www.amazon.com/Micron-Opening-Thread-Diameter-Percent/dp/B000FN1DZI%3FSubscriptionId%3DAKIAIRS5VMUZ3NFOOWBA%26tag%3Dhttpwwwcosmos-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FN1DZI" title="Nylon Mesh Disc 1/2" OD 210 Micron Opening 155 Micron Thread Diameter 33 Percent Open Area " rel="nofollow"><b>Nylon Mesh Disc 1/2&#8243; OD 210 Micron Opening 155 Micron Thread Diameter 33 Percent Open Area </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petroscraps.com/nylon-mesh-disc-12-od-210-micron-opening-155-micron-thread-diameter-33-percent-open-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of San Diego Addresses Lead Paint Problem</title>
		<link>http://petroscraps.com/city-of-san-diego-addresses-lead-paint-problem</link>
		<comments>http://petroscraps.com/city-of-san-diego-addresses-lead-paint-problem#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Scrap News]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/city-of-san-diego-addresses-lead-paint-problem</guid>
		<description><![CDATA[City of San Diego Addresses Lead Paint Problem Howard sits on a mauve recliner in the middle of his front yard, an area that he refers to as his office. Read more on San Diego.... <a href="http://petroscraps.com/city-of-san-diego-addresses-lead-paint-problem">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>City of San Diego Addresses Lead Paint Problem</b><br />
Howard sits on a mauve recliner in the middle of his front yard, an area that he refers to as his office.</p>
<p>Read more on <a rel="nofollow" href="http://www.sandiegoreader.com/comments/cr/75/16214/">San Diego Reader</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://petroscraps.com/city-of-san-diego-addresses-lead-paint-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEEK 1000 Round Rod, Tan, 5/8&#8243; OD, 48&#8243; Length</title>
		<link>http://petroscraps.com/peek-1000-round-rod-tan-58-od-48-length</link>
		<comments>http://petroscraps.com/peek-1000-round-rod-tan-58-od-48-length#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Rods]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[PEEK]]></category>
		<category><![CDATA[Round]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/peek-1000-round-rod-tan-58-od-48-length</guid>
		<description><![CDATA[<a href="http://petroscraps.com/peek-1000-round-rod-tan-58-od-48-length"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/21lE8XMKkyL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Exceptional Heat ResistanceBio CompatibleExcellent Abrasion ResistanceExcellent Chemical resistanceMelt Processable Product DescriptionPEEK is a semicrystalline thermoplastic with extraordinary mechanical properties. The Young's modulus is 3.6 GPa and its tensile strength 90 MPa. PEEK exhibits two glass transition temperatures at around 140 C (284 F) and around 275 C (527 F), depending on cure cycle and precise formulation. PEEK melts at around 350 C (662 F) and is highly resistant to thermal degradation. The material is also resistant to both organic and aqueous environments, and is used in bearings, piston parts, pumps, compressor plate valves, and cable insulation applications. It is.... <a href="http://petroscraps.com/peek-1000-round-rod-tan-58-od-48-length">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/PEEK-1000-Round-Rod-Length/dp/B0013HJBKO%3FSubscriptionId%3DAKIAIRS5VMUZ3NFOOWBA%26tag%3Dhttpwwwcosmos-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0013HJBKO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21lE8XMKkyL._SL160_.jpg" /></a></p>
<ul>
<li>Exceptional Heat Resistance</li>
<li>Bio Compatible</li>
<li>Excellent Abrasion Resistance</li>
<li>Excellent Chemical resistance</li>
<li>Melt Processable</li>
</ul>
<p><b>Product Description</b><br />PEEK is a semicrystalline thermoplastic with extraordinary mechanical properties. The Young&#8217;s modulus is 3.6 GPa and its tensile strength 90 MPa. PEEK exhibits two glass transition temperatures at around 140 C (284 F) and around 275 C (527 F), depending on cure cycle and precise formulation. PEEK melts at around 350 C (662 F) and is highly resistant to thermal degradation. The material is also resistant to both organic and aqueous environments, and is used in bearings, piston parts, pumps, compressor plate valves, and cable insulation applications. It is one of the few plastics compatible with ultra-high vacuum applications. PEEK is considered an advanced biomaterial used in medical implants. It is used in the areospace industry primarily for its wide temperature range.</p>
<p><a href="http://www.amazon.com/PEEK-1000-Round-Rod-Length/dp/B0013HJBKO%3FSubscriptionId%3DAKIAIRS5VMUZ3NFOOWBA%26tag%3Dhttpwwwcosmos-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0013HJBKO" title="PEEK 1000 Round Rod, Tan, 5/8" OD, 48" Length" rel="nofollow"><b>PEEK 1000 Round Rod, Tan, 5/8&#8243; OD, 48&#8243; Length</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petroscraps.com/peek-1000-round-rod-tan-58-od-48-length/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teflon PTFE Monofilament, White, 0.109&#8243; Diameter, 100&#8242; Length</title>
		<link>http://petroscraps.com/teflon-ptfe-monofilament-white-0-109-diameter-100-length</link>
		<comments>http://petroscraps.com/teflon-ptfe-monofilament-white-0-109-diameter-100-length#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Wire]]></category>
		<category><![CDATA[0.109]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Monofilament]]></category>
		<category><![CDATA[PTFE]]></category>
		<category><![CDATA[Teflon]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/teflon-ptfe-monofilament-white-0-109-diameter-100-length</guid>
		<description><![CDATA[<a href="http://petroscraps.com/teflon-ptfe-monofilament-white-0-109-diameter-100-length"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/11AB3VHJ5CL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Monofilament RodMax Temp 500 FVery Low Coefficient of FrictionExtremely Low Dielectric ConstantUV and Ozone Resistant Product DescriptionPTFE also known as Teflon has excellent chemical, thermal, and electrical stability. It retains a high percentage of its useful properties from cryogenic to elevated temperatures -348 F to 500 F and has a very low coefficent of friction. It has the lowest critical surface enrgy of all plastics, which makes it an excellent water and oil repellent for non-stick and mold release. PTFE has an extremely low dielectric constant and dissipation factor. Excellent resistance to UV, and Ozone. Typical applications include electronic bobbins, piping material for.... <a href="http://petroscraps.com/teflon-ptfe-monofilament-white-0-109-diameter-100-length">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Teflon-Monofilament-White-Diameter-Length/dp/B000FP83F4%3FSubscriptionId%3DAKIAIRS5VMUZ3NFOOWBA%26tag%3Dhttpwwwcosmos-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FP83F4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/11AB3VHJ5CL._SL160_.jpg" /></a></p>
<ul>
<li>Monofilament Rod</li>
<li>Max Temp 500 F</li>
<li>Very Low Coefficient of Friction</li>
<li>Extremely Low Dielectric Constant</li>
<li>UV and Ozone Resistant</li>
</ul>
<p><b>Product Description</b><br />PTFE also known as Teflon has excellent chemical, thermal, and electrical stability. It retains a high percentage of its useful properties from cryogenic to elevated temperatures -348 F to 500 F and has a very low coefficent of friction. It has the lowest critical surface enrgy of all plastics, which makes it an excellent water and oil repellent  for non-stick and mold release. PTFE has an extremely low dielectric constant and dissipation factor. Excellent resistance to UV, and Ozone.  Typical applications include electronic bobbins, piping material for high temperature use, spring actuated seals, gaskets, packing and valve seats.</p>
<p><a href="http://www.amazon.com/Teflon-Monofilament-White-Diameter-Length/dp/B000FP83F4%3FSubscriptionId%3DAKIAIRS5VMUZ3NFOOWBA%26tag%3Dhttpwwwcosmos-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FP83F4" title="Teflon PTFE Monofilament, White, 0.109" Diameter, 100' Length " rel="nofollow"><b>Teflon PTFE Monofilament, White, 0.109&#8243; Diameter, 100&#8242; Length </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petroscraps.com/teflon-ptfe-monofilament-white-0-109-diameter-100-length/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braiding Pultrusion Technology : For Advanced Structural Composites</title>
		<link>http://petroscraps.com/braiding-pultrusion-technology-for-advanced-structural-composites</link>
		<comments>http://petroscraps.com/braiding-pultrusion-technology-for-advanced-structural-composites#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastics Engineering Books]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Braiding]]></category>
		<category><![CDATA[Composites]]></category>
		<category><![CDATA[Pultrusion]]></category>
		<category><![CDATA[Structural]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/braiding-pultrusion-technology-for-advanced-structural-composites</guid>
		<description><![CDATA[<a href="http://petroscraps.com/braiding-pultrusion-technology-for-advanced-structural-composites"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/41KCOiJ5qjL._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Product DescriptionBraiding Pultrusion Technology: For Advanced Structural Components focuses on: continuous methods of producing complex reinforced corroborant composite material constructions elements; the pultrusion process conditions choice; calculation peculiarities of the complex-shape products molding process force parameters; composites physics-mechanical features taking into account the material structure and molding technological parameters; and complex-shaped composite articles molding technological processes. Braiding Pultrusion Technology : For Advanced Structural.... <a href="http://petroscraps.com/braiding-pultrusion-technology-for-advanced-structural-composites">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Braiding-Pultrusion-Technology-Structural-Composites/dp/007143478X%3FSubscriptionId%3DAKIAIRS5VMUZ3NFOOWBA%26tag%3Dhttpwwwcosmos-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D007143478X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41KCOiJ5qjL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Braiding Pultrusion Technology: For Advanced Structural Components focuses on: continuous methods of producing complex reinforced corroborant composite material constructions elements; the pultrusion process conditions choice; calculation peculiarities of the complex-shape products molding process force parameters; composites physics-mechanical features taking into account the material structure and molding technological parameters; and complex-shaped composite articles molding technological processes.</p>
<p><a href="http://www.amazon.com/Braiding-Pultrusion-Technology-Structural-Composites/dp/007143478X%3FSubscriptionId%3DAKIAIRS5VMUZ3NFOOWBA%26tag%3Dhttpwwwcosmos-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D007143478X" title="Braiding Pultrusion Technology : For Advanced Structural Composites" rel="nofollow"><b>Braiding Pultrusion Technology : For Advanced Structural Composites</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petroscraps.com/braiding-pultrusion-technology-for-advanced-structural-composites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycarbonate Sheet, Clear, 0.062&#8243; Thick, 12&#8243; Width, 12&#8243; Length</title>
		<link>http://petroscraps.com/polycarbonate-sheet-clear-0-062-thick-12-width-12-length</link>
		<comments>http://petroscraps.com/polycarbonate-sheet-clear-0-062-thick-12-width-12-length#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plastic Sheets]]></category>
		<category><![CDATA[0.062]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Polycarbonate]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[Thick]]></category>
		<category><![CDATA[Width]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/polycarbonate-sheet-clear-0-062-thick-12-width-12-length</guid>
		<description><![CDATA[<a href="http://petroscraps.com/polycarbonate-sheet-clear-0-062-thick-12-width-12-length"><img align="left" hspace="5" width="150" src="http://ecx.images-amazon.com/images/I/313dTdNdh2L._SL160_.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>High Impact ResistanceTemperature Range of -60 to 270 FHigh RigidityDuctility of Softer Lower Modulus PlasticsTransparent Clear Product DescriptionCommonly referred to as Lexan, Polycarbonate is a thermoplastic used in many applications that require high impact strength, a large temperature service range, excellent electrical properties, and dimensional stability. Polycarbonate Sheet is smooth and clear. Normal forming temperature of Polycarbonate is 375F.... <a href="http://petroscraps.com/polycarbonate-sheet-clear-0-062-thick-12-width-12-length">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polycarbonate-Sheet-Clear-0-062-Length/dp/B000G6QQ6U%3FSubscriptionId%3DAKIAIRS5VMUZ3NFOOWBA%26tag%3Dhttpwwwcosmos-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000G6QQ6U" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/313dTdNdh2L._SL160_.jpg" /></a></p>
<ul>
<li>High Impact Resistance</li>
<li>Temperature Range of -60 to 270 F</li>
<li>High Rigidity</li>
<li>Ductility of Softer Lower Modulus Plastics</li>
<li>Transparent Clear</li>
</ul>
<p><b>Product Description</b><br />Commonly referred to as Lexan, Polycarbonate is a thermoplastic used in many applications that require high impact strength, a large temperature service range, excellent electrical properties, and dimensional stability. Polycarbonate Sheet is smooth and clear. Normal forming temperature of Polycarbonate is 375F (190C).</p>
<p><a href="http://www.amazon.com/Polycarbonate-Sheet-Clear-0-062-Length/dp/B000G6QQ6U%3FSubscriptionId%3DAKIAIRS5VMUZ3NFOOWBA%26tag%3Dhttpwwwcosmos-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000G6QQ6U" title="Polycarbonate Sheet, Clear, 0.062" Thick, 12" Width, 12" Length" rel="nofollow"><b>Polycarbonate Sheet, Clear, 0.062&#8243; Thick, 12&#8243; Width, 12&#8243; Length</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://petroscraps.com/polycarbonate-sheet-clear-0-062-thick-12-width-12-length/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Research and Markets: A Comprehensive Guide to the Changing Business Environment of the Oil-Rich Emirate of Abu Dhabi &#8230;</title>
		<link>http://petroscraps.com/research-and-markets-a-comprehensive-guide-to-the-changing-business-environment-of-the-oil-rich-emirate-of-abu-dhabi</link>
		<comments>http://petroscraps.com/research-and-markets-a-comprehensive-guide-to-the-changing-business-environment-of-the-oil-rich-emirate-of-abu-dhabi#comments</comments>
		<pubDate>Thu, 09 Sep 2010 10:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polymer News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Dhabi]]></category>
		<category><![CDATA[Emirate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[OilRich]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.petroscrap.com/research-and-markets-a-comprehensive-guide-to-the-changing-business-environment-of-the-oil-rich-emirate-of-abu-dhabi</guid>
		<description><![CDATA[Research and Markets: A Comprehensive Guide to the Changing Business Environment of the Oil-Rich Emirate of Abu Dhabi ... DUBLIN----Research and Markets has announced the addition of the "Vision 2030 Abu Dhabi" report to their offering. Read more on Business Wire via Yahoo!.... <a href="http://petroscraps.com/research-and-markets-a-comprehensive-guide-to-the-changing-business-environment-of-the-oil-rich-emirate-of-abu-dhabi">Click Here to Read More</a>]]></description>
			<content:encoded><![CDATA[<p><b>Research and Markets: A Comprehensive Guide to the Changing Business Environment of the Oil-Rich Emirate of Abu Dhabi &#8230;</b><br />
DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;Vision 2030 Abu Dhabi&#8221; report to their offering.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100909/20100909005649.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://petroscraps.com/research-and-markets-a-comprehensive-guide-to-the-changing-business-environment-of-the-oil-rich-emirate-of-abu-dhabi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
